![]() |
|
||||||||||||
Name | ADCA# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||
Grinstead Peach Blossom 10th | EF5832 | Grinstead Peach Blossom 3rd | C | Black | 10/20/1947 | 1 | ||||||
Grinstead Nightingale 30th | EF5826 | Grinstead Nightingale 27th | C | Black | 11/21/1947 | 2 | ||||||
Grinstead Partridge 5th | EF5828 | Grinstead Partridge | C | Black | 11/24/1947 | 1 | ||||||
Jambo Nero | EM1520 | B | Black | 03/02/1948 | 3 | |||||||
Grinstead Nightingale 31st | EF5950 | C | Black | 10/30/1948 | 1 | |||||||
Grinstead Nelson | EM1513 | Grinstead Hawk 53rd | B | Red or Dun | 06/18/1949 | 1 | ||||||
Atlantic Tornado | EM1505 | Grinstead Trixie 10th | B | Black | 09/10/1949 | 7 | ||||||
Grinstead Beatrice | EF6169 | Elysian Conqueror's Beatrice 2nd | C | Black | 06/19/1950 | 1 | ||||||
Grinstead Ambassador | 635 | Elysian Conqueror's Amber 2nd | B | Black | 07/17/1950 | 14 |
![]() |
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.