![]() |
|
||||||||||||
Name | ADCA# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||
Atlantic Primadonna 2nd | EF6588 | Didgemere Belladonna | C | Black | 03/31/1953 | 2 | ||||||
Atlantic Pheasant 3rd | EF6887 | Atlantic Pheasant | C | Black | 06/08/1955 | 1 | ||||||
Atlantic Clare 2nd | 904 | Peach of Claragh | C | Black | 08/18/1955 | 4 | ||||||
Atlantic Cornelius | 842 | Grinstead Convolvulus | B | Black | 04/05/1956 | 3 | ||||||
Atlantic Shorty 3rd | EF7133 | Elysian Hooch's Shorty | C | Black | 06/19/1957 | 1 | ||||||
Summerdale Tommi | EM1872 | Manston Midge | B | Black | 02/21/1961 | 2 | ||||||
Hunsterson Toss | EM1877 | Huish Tara | B | Black | 03/12/1961 | 2 |
![]() |
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.