|
||||||||||||
| Name | ADCA# | Dam | Gender | Color |
|
Breeder | Owner | Progeny | ||||
| Dus Dorothea | 45C | Duv Dorothy | C | Black | 01/01/1907 | Mrs. Ladenburg | Oak Hill Estate | 3 | ||||
| Castlegould Peggy | 11C | Compton Deborah | C | Black | 06/26/1907 | Howard Gould, Castlegould Estate | Daniel Guggenheim | 3 | ||||
| Castlegould Sly Tom | 2B | La Mancha Sly Puss | B | Black | 07/23/1907 | Howard Gould, Castlegould Estate | Howard Gould, Castlegould Estate | 3 | ||||
| Castlegould Good Luck | 14B | Summerhill Sue | B | Black | 07/28/1907 | Howard Gould, Castlegould Estate | Howard Gould, Castlegould Estate | 8 | ||||
| Castlegould Madeline | 12C | Mariane | C | Black | 09/02/1907 | Howard Gould, Castlegould Estate | Howard Gould, Castlegould Estate | 2 | ||||
| Castlegould Dainty | 13C | Summerhill Annie | C | Black | 11/28/1907 | Howard Gould, Castlegould Estate | Howard Gould, Castlegould Estate | 1 | ||||
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
![]()
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.