![]() |
|
||||||||||||
Name | ADCA# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||
Glenn Land Windy | 7493 | Glenn Land Louise | C | Black | 09/15/1995 | Wes Patton | William Kirkland | |||||
Glenn Land Black Butte | 8069 | Thomas' Reu' Trinket | B | Black | 10/09/1995 | Wes Patton | Willo Vieira | 5 | ||||
Workman's Rachel | 8253 | Bushwacker May | C | Black | 12/17/1995 | Fred Workman | Fred Workman | |||||
Glenn Land Ink Spirit | 7979 | Tolke's Ink | C | Black | 01/09/1996 | Wes Patton | Eunice Hulse | 2 | ||||
Glenn Land Modoc Girl | 8071 | Blue Sage's Ida Girl | C | Black | 01/09/1996 | Wes Patton | Wes Patton | 6 | ||||
Glenn Land Carnation | 7907 | Thelma of Pisgah | C | Black | 01/21/1996 | Wes Patton | Jacki Zediker | 8 | ||||
Glenn Land Diablo | 8316 | Emerald Felicia | C | Black | 01/28/1996 | Wes Patton | Bob Monchamp | |||||
Glenn Land Junior | 8066 | Glenn Land Coal | C | Black | 02/08/1996 | Wes Patton | Kari Workman | 1 | ||||
Glenn Land Lassen Lady | 8068 | Glenn Land Ebony | C | Black | 02/08/1996 | Wes Patton | Wes Patton | 6 | ||||
Glenn Land Spring | 7938 | Glenn Land Burnt Umber | C | Black | 02/25/1996 | Wes Patton | Robert Lichfield | |||||
Glenn Land Lolita | 7911 | Walden's Mocca Chip | C | Black | 02/26/1996 | Wes Patton | Richard Madril | 1 | ||||
Glenn Land Juniper | 8317 | Emerald Frances | C | Black | 02/29/1996 | Wes Patton | Bob Monchamp | |||||
Glenn Land Raven | 8070 | Glenn Land Calif Raisen | B | Black | 03/06/1996 | Wes Patton | Wes Patton | |||||
Glenn Land Amber Lass | 8067 | Whetstone Ledges Jesse | C | Red or Dun | 03/08/1996 | Wes Patton | Frank Grimes | 4 | ||||
Glenn Land Asti | 8319 | Dawn of Pisgah | C | Black | 03/28/1996 | Wes Patton | George Lee | |||||
Glenn Land Sonoma | 8321 | May Bushwacker | C | Black | 04/23/1996 | Wes Patton | George Lee | |||||
Glenn Land Siskiyou | 8322 | Glenn Land Jet | C | Black | 04/27/1996 | Wes Patton | Michael Patrick | 3 | ||||
Poison Oak Lillehammer | 8544 | Glenn Land Sienna | C | Black | 05/02/1996 | Frank Candlish | Frank Candlish | |||||
Glenn Land Shasta | 8323 | Emerald Flora | C | Black | 05/12/1996 | Wes Patton | Kari Workman | |||||
Glenn Land Cobb | 8320 | Betty's Wee Magic | B | Black | 05/18/1996 | Wes Patton | George Lee | |||||
Glenn Land Zenia | 8570 | Glenn Land Stormy | C | Black | 08/17/1996 | Wes Patton | Michael Douglas | 3 | ||||
Glenn Land Rogue | 8318 | Twainland Cupid | B | Black | 10/15/1996 | Wes Patton | Bob Monchamp | |||||
Glenn Land Chico II | 8654 | Ida-J-Mar Liz | B | Black | 01/16/1997 | Wes Patton | Arlene McDonnell | 4 | ||||
Glenn Land Cookie | 8694 | Glenn Land Oreo | C | Black | 01/27/1997 | Wes Patton | Kari Workman | 1 | ||||
Glenn Land Bud | 8686 | Ida-J-Mar Susan | B | Black | 02/13/1997 | Wes Patton | Kari Workman | 11 |
![]() |
|
![]() |
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.