|
||||||||||||
| Name | ADCA# | Dam | Gender | Color |
|
Breeder | Owner | Progeny | ||||
| Castlegould Clara | 103 | Slane Clara | C | Black | 01/28/1914 | Howard Gould, Castlegould Estate | Daniel Guggenheim | |||||
| Castlegould Melody | 107 | Castlegould Maree | C | Black | 03/10/1915 | Howard Gould, Castlegould Estate | Howard Gould, Castlegould Estate | |||||
| Castlegould Rosybell | 200 | Castlegould Bluebell | C | Black | 06/11/1915 | Howard Gould, Castlegould Estate | Charles W. Radford | 1 | ||||
| Castlegould Masie | 201 | Castlegould Marion | C | Black | 07/24/1915 | Howard Gould, Castlegould Estate | Charles W. Radford | |||||
| Castlegould Mactavish | 39B | Castlegould Dixie | B | Black | 12/30/1915 | Howard Gould, Castlegould Estate | Daniel Guggenheim | 3 | ||||
| Castlegould Music | 206 | Castlegould Maree | C | Black | 01/30/1916 | Howard Gould, Castlegould Estate | Daniel Guggenheim | |||||
| Castlegould Mollie | 207 | Castlegould Marion | C | Black | 05/26/1916 | Howard Gould, Castlegould Estate | Daniel Guggenheim | |||||
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
![]()
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.