|
||||||||||||
| Name | ADCA# | Sire | Gender | Color |
|
Breeder | Owner | Progeny | ||||
| Best Offer | 5203 | Cluny o'Briar Hill | B | Black | 09/11/1990 | Allen Bontreger | Mary Ann Bonamego | 1 | ||||
| Eclipse II | 5204 | Cluny o'Briar Hill | B | Black | 07/28/1991 | Allen Bontreger | Mary Ann Bonamego | 2 | ||||
| Bonamego's Lil Witsy | 5619 | Best Offer | C | Black | 06/02/1992 | Mary Ann Bonamego | Gary Young | 2 | ||||
| Bonamego's Mini Moo | 6948 | Eclipse II | C | Black | 08/08/1994 | Mary Ann Bonamego | Kelly Gillen | 1 | ||||
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
![]()
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.