![]() |
|
||||||||||||
Name | ADCA# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||
Peerless Dusky Star | 348 | Peerless Dark Star | C | Black | 08/02/1940 | Peerless Herd | Peerless Herd | 1 | ||||
Peerless Dingy Peggy | 356 | Peerless Black Peggy | C | Black | 07/03/1941 | Peerless Herd | Peerless Herd | 3 | ||||
Peerless Merky Mite | 359 | Peerless Dusky Mite | Black | 08/25/1941 | Peerless Herd | Peerless Herd | 1 | |||||
Peerless Major | 429 | Peerless Dark Star | B | Black | 09/16/1942 | Peerless Herd | Peerless Herd | 2 | ||||
Peerless Darling Belle | 434 | Peerless Dusky Belle | C | Black | 09/20/1942 | Peerless Herd | Peerless Herd | 1 | ||||
Peerless Bonnie Peggy | 433 | Peerless Black Peggy | C | Black | 09/23/1942 | Peerless Herd | Peerless Herd | 2 | ||||
Peerless Colonel | 430 | Peerless Black Fortune | B | Black | 10/15/1942 | Nancy Logsdon | Daisy Moore | 2 |
![]() |
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.