![]() |
|
||||||||||||
Name | ADCA# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||
Mary Fields Easter | 2066 | Rosette Jed | C | Red or Dun | 03/25/1978 | |||||||
Cotton Sunlines | 2130 | Erin O'Callen | B | Black | 07/28/1979 | |||||||
Oakleaf Arthur | 2526 | Polly O'Callen | B | Black | 12/01/1981 | |||||||
Oakleaf Shattzie | 2717 | Polly O'Callen | B | Red or Dun | 08/30/1982 | |||||||
Oakleaf Katie | 2718 | Polly O'Callen | C | Black | 05/16/1983 | Dennis Fosburgh | W.B. Goodson | 5 | ||||
Oakleaf Maggie | 2719 | Oakleaf Daisy Mae | C | Black | 06/09/1983 | 6 | ||||||
Anton of Mt. Carmel | 2871 | Polly O'Callen | B | Red or Dun | 05/10/1984 | Dennis Fosburgh | Philip & Drucilla Martz | 74 |
![]() |
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.