![]() |
|
||||||||||||
Name | ADCA# | Sire | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||
Oak Leaf Dolly | 1908 | Bruno Hill | C | Black | 06/08/1977 | Dennis Fosburgh | Dennis Fosburgh | 3 | ||||
Oakleaf Daisy Mae | 2016 | Parndon Bullfinch | C | Black | 05/26/1978 | Dennis Fosburgh | Dennis Fosburgh | 3 | ||||
Oak Leaf Laura | 2134 | Peerless Peanuts | C | Red or Dun | 04/10/1979 | Dennis Fosburgh | Arland Pittman | 13 | ||||
Oakleaf Arthur | 2526 | Oakleaf Benji | B | Black | 12/01/1981 | |||||||
Oakleaf Shattzie | 2717 | Oakleaf Benji | B | Red or Dun | 08/30/1982 | |||||||
Oakleaf Katie | 2718 | Oakleaf Benji | C | Black | 05/16/1983 | Dennis Fosburgh | W.B. Goodson | 5 | ||||
Anton of Mt. Carmel | 2871 | Oakleaf Benji | B | Red or Dun | 05/10/1984 | Dennis Fosburgh | Philip & Drucilla Martz | 74 | ||||
Dee of Mt. Carmel | 3250 | Twainland Gustav | C | Black | 02/27/1986 | Bernadine/Virginia Hirth | Ernest Weaver | 2 | ||||
Triple D's Penny | 4183 | Cluny o'Briar Hill | C | Black | 08/01/1989 | Daniel Hochstetler | Stephan Willoby | 3 | ||||
Triple D's Paula | 4482 | Cluny o'Briar Hill | C | Black | 08/08/1990 | Daniel Hochstetler | Patrick and Linda Mitchell | 8 | ||||
Dheara of Common Ground | 5577 | Collin o'Briar Hill | C | Black | 04/16/1991 | Cliff Pequet | Cliff Pequet | 2 |
![]() |
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.