|
||||||||||||
Name | ADCA# | Dam | Gender | Color | Birth Date | Breeder | Owner | Progeny | ||||
Gort Janet | 93 | Gort Ida 4th | C | Black | 06/04/1913 | Cecil D. Gregg | August A. Busch | |||||
Gort Mary Ann | 95 | Gort Star | C | Black | 08/09/1913 | Cecil D. Gregg | August A. Busch | |||||
Gort Daisy (US) | 94 | Gort Buttercup | C | Black | 03/19/1914 | Cecil D. Gregg | August A. Busch | |||||
Gort Dorothy | 96 | Gort Molly | C | Black | 04/09/1914 | Cecil D. Gregg | August A. Busch | |||||
Gort Ann | 97 | Gort Ida 4th | C | Black | 05/27/1914 | Cecil D. Gregg | August A. Busch | |||||
Gort Edward R. West | 22B | Gort Star | B | Black | 06/27/1914 | Cecil D. Gregg | August A. Busch | |||||
Grant's Farm Elina | 208 | Gort Star | C | Black | 01/28/1916 | August A. Busch | John Logsdon | 2 | ||||
Dr. Edward H. St. George Courtenay | 41B | Gort Ida 4th | B | Black | 04/10/1916 | August A. Busch | August A. Busch |
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.