![]() |
|
||||||||||||
Name | ADCA# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||
Woodmagic Rhinoceros | EM5051 | Woodmagic Mudlark | B | Black | 05/25/2003 | 1 | ||||||
Tuppenny Etta | 016938 | Dorla of Old Orchard | C | Black | 08/17/2005 | Cynthia Williams | Cynthia Williams | |||||
Tuppenny Goldrush | 016939 | OTF's April | S | Dun | 09/06/2005 | Cynthia Williams | Ken Johnson | 1 | ||||
Tuppenny OTF's Patton | 017175 | Chautauqua Gilda | B | Black | 10/13/2005 | Cynthia Williams | Robert and Gale Seddon | 2 | ||||
Walnut Lawn LaFawnduh | 017938 | Catalpa Acres Alpha | C | Black | 01/13/2006 | Robert Korns | Robert Korns | 1 | ||||
FG Mhiceit ( Wicket ) | 018889 | Sherwood Forest Beulah | B | Black | 01/18/2006 | Kari Dalton | Terry/Donn Underwood | |||||
Shome J Hedgess | 024279 | Shome Jani | C | Dun | 04/08/2006 | Dean Fleharty | Steve Langer | |||||
![]() |
Glenn Land Ms Sara | 021698 | Glenn Land Ms Maeve | C | Black | 04/09/2006 | Wes Patton | Sharon Hittner | 7 | |||
N Paradise W-Magicsable | 018556 | Maebell of Valley Farm | C | Black | 04/10/2006 | Diane Mills-Frank | Diane Mills-Frank | 2 | ||||
Little Bit Winston | 023929 | Chiquita Rosita | B | Dun | 04/17/2006 | Neil Sorensen | Steve Langer | 6 | ||||
![]() |
Lane's End Microcosm | 022383 | Lane's End Micro | B | Black | 06/02/2006 | Sandra Watral Chaney | Zippora Stahl | 65 | |||
Red Gate O' Conner | 041046 | Shome Emmeline | B | Black | 08/02/2006 | Joe Gemma | R Browning Jr TSU | 18 | ||||
Tuppenny Frank S | 018333 | OTF's April | B | Black | 09/02/2006 | Cynthia Williams | Business- Live Oak Farm LLC | 11 | ||||
N Paradise Woodmagic | 019101 | Maebell of Valley Farm | B | Black | 03/20/2007 | Diane Mills-Frank | Michael Mendenhall | 20 | ||||
Lane's End Bunny | 036451 | Lane's End Swink | C | Black | 04/09/2007 | Sandra Watral Chaney | Sandra Watral Chaney | 5 | ||||
Glenn Land Mr Tomas | 023985 | Glenn Land Ms Molly | B | Black | 04/10/2007 | Wes Patton | Wes Patton | 16 | ||||
![]() |
Fingerlakes Rutherford | 033526 | Peaceful Acres Josie | B | Black | 04/11/2007 | Rose Marie Belforti | Kelvin & Diane Tomlinson | 39 | |||
Glenn Land Mr Tor | 035659 | Glenn Land Ms Nona | B | Dun | 04/14/2007 | Wes Patton | Brody & Robin Johnson | 43 | ||||
Glenn Land Tamsin | 037971 | Glenn Land Ms Maeve | C | Black | 04/14/2007 | Wes Patton | Wes Patton | 2 | ||||
Little Farm's Thornak | 021557 | Little Farms Roxanne | C | Black | 04/22/2007 | Virginia Mills | Virginia Mills | 2 | ||||
Little Bit Cholmondeley | 023323 | Chiquita Rosita | B | Black | 05/22/2007 | Neil Sorensen | Carl & David Cluff | 10 | ||||
![]() |
Topaz WH3 Tay | 018985 | N.H. Dee | C | Black | 06/23/2007 | Jeff & Nancy Phillips | Lee Francis | 2 | |||
![]() |
Hillcrest's Olivia | 019252 | Hillcrest's Heather | C | Black | 08/14/2007 | Arabella Dane | Carrie Gracie | 3 | |||
Tuppenny Delilah | 020025 | TF's Princess Daphine | C | Black | 08/21/2007 | Cynthia Williams | Cynthia Williams | 1 | ||||
Tuppenny Annabelle | 020024 | OTF's April | C | Black | 12/26/2007 | Cynthia Williams | Cynthia Williams |
![]() |
|
![]() |
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.