|
||||||||||||
| Name | ADCA# | Sire | Gender | Color |
|
Breeder | Owner | Progeny | ||||
| Gort Clara 2d | 150 | Gort Punch | C | Black | 04/26/1908 | David M. Rattray | C. H. Berryman, Mgr. Elmendorf Farm | |||||
| Gort Clara 3d | 158 | Gort Toney | C | Black | 04/07/1909 | David M. Rattray | E. F. Simms | |||||
| Gort Toney 2d | 26B | Gort Toney | B | Black | 03/04/1910 | David M. Rattray | C. H. Berryman, Mgr. Elmendorf Farm | 13 | ||||
| Gort Fred 3d | 25B | Gort Fred | B | Black | 09/28/1911 | David M. Rattray | C. H. Berryman, Mgr. Elmendorf Farm | 9 | ||||
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
![]()
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.