|
||||||||||||
| Name | ADCA# | Sire | Gender | Color |
|
Breeder | Owner | Progeny | ||||
| Lazy G Silenus | 1519 | Peerless Tornado | B | Black | 02/04/1971 | |||||||
| Lazy G Erato | 1566 | Peerless Tornado | C | Black | 02/02/1972 | W.T. Gunn | W.T. Gunn | |||||
| Lazy G Melpomene | 1588 | Peerless Tornado | C | Black | 12/24/1972 | W.T. Gunn | W.T. Gunn | 6 | ||||
| Tam Peerless Tuffy | 1660 | Peerless Tornado | C | Black | 04/03/1974 | 3 | ||||||
| Jackson Peerless | 1703 | Julius Jughead Jackson | B | Black | 03/18/1975 | TAMU Texas A&M University | TAMU Texas A&M University | 7 | ||||
| Tam Jackson Pirate 2 | 1785 | Julius Jughead Jackson | B | Black | 04/21/1976 | 3 | ||||||
| Tam Jackson Peerless Tuffy | 1885 | Julius Jughead Jackson | B | Black | 03/27/1977 | TAMU Texas A&M University | TAMU Texas A&M University | |||||
| Thomas' Peerless Tuffy Too | 2284 | Tam Jackson Peerless | C | Black | 10/08/1980 | Sandra J & AL Thomas | Paul G. Miller | 11 | ||||
| Thomas' Magic O'Tuffer | 2360 | Mar Nell's Black Magic | B | Black | 12/07/1981 | Sandra J & AL Thomas | Bruce Winegardner | 3 | ||||
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
![]()
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.