|
||||||||||||
| Name | ADCA# | Sire | Gender | Color |
|
Breeder | Owner | Progeny | ||||
| Grant's Farm Star | 232 | Elmendorf's Fred | C | Black | 10/05/1916 | August A. Busch | Al. E. Geitz | |||||
| Peerless Midget | 247 | Elmendorf's Fred | C | Black | 10/22/1918 | August A. Busch | John Logsdon | 4 | ||||
| Fortune's Jet | 308 | Freeman of North Oaks | C | Black | 12/12/1930 | Peerless Herd | Peerless Herd | 2 | ||||
| Gort's Jet | 278 | Freeman of North Oaks | C | Black | Unknown | Peerless Herd | Peerless Herd | 1 | ||||
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
![]()
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.