|
||||||||||||
| Name | ADCA# | Dam | Gender | Color |
|
Breeder | Owner | Progeny | ||||
| MCM Polly Gray | 050640 | Sag Ivy | C | Red | 06/09/2021 | Cristina Holzer | Lucas Krier | |||||
| MCM Bully | 050638 | TTA Miss Nala | B | Red | 07/18/2021 | Cristina Holzer | Brad Thompson | 3 | ||||
| MCM Ada Thorne | 050641 | TTA Miss Lilly Belle | C | Red | 07/20/2021 | Cristina Holzer | Lucas Krier | |||||
| MCM Junior | 051552 | Sag Fiona | B | Red | 08/18/2021 | Cristina Holzer | Melisa Martin | |||||
| MCM Ruby Sue | 052739 | TTA Miss Nala | C | Red | 06/29/2022 | Cristina Holzer | Melody Mueller | |||||
| Halcyon Pollyanna | 054054 | Halcyon Sarah Tillane | C | Red | 05/17/2023 | Tony and Mindy Eichelberger | Shane & Laura Barna | |||||
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
![]()
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.