![]() |
|
||||||||||||
Name | ADCA# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||
Little Hoof Bentley | 049126 | K Heart RW Bunny | S | Red | 03/05/2021 | Don & Becky Swisher | Don & Becky Swisher | |||||
Little Hoof Rush | 049059 | Moosters Peaches 'n Cream | B | Red | 03/11/2021 | Don & Becky Swisher | Tim Gray | 3 | ||||
Little Hoof Cooper | 049060 | K Heart Clara | B | Red | 03/16/2021 | Don & Becky Swisher | Don & Becky Swisher | 14 | ||||
Little Hoof Tinkerbell | 049061 | K Heart Abigail | C | Red | 03/16/2021 | Don & Becky Swisher | Susan/Bill/ Anna/Sam Haszelbart | |||||
September Ranch Valentino | 051731 | Little Hoof Paisley | B | Red | 02/14/2022 | Susan/Bill/ Anna/Sam Haszelbart | Thomas & Deloss McWilliams | |||||
Little Hoof Patty | 051062 | Moosters Peaches 'n Cream | C | Red | 03/17/2022 | Don & Becky Swisher | Darren & Melinda Burrows | |||||
Little Hoof Barry | 051059 | Little Hoof GiGi | B | Red | 03/18/2022 | Don & Becky Swisher | Darren & Melinda Burrows | 2 | ||||
Little Hoof Biddle | 051060 | Sprague's Cherrie | C | Red | 03/19/2022 | Don & Becky Swisher | Monte & Heidi Morris | |||||
Little Hoof Jake | 051181 | Little Hoof Phoebe | B | Red | 03/31/2022 | Don & Becky Swisher | Tyler & Amanda Duncombe | 5 | ||||
Little Hoof Giana | 053034 | Little Hoof GiGi | C | Red | 03/01/2023 | Don & Becky Swisher | Monte & Heidi Morris | |||||
Little Hoof Paris | 053031 | Little Hoof Phoebe | C | Red | 03/08/2023 | Don & Becky Swisher | Don & Becky Swisher | |||||
Little Hoof Parker | 053148 | Moosters Peaches 'n Cream | B | Red | 04/03/2023 | Don & Becky Swisher | Jennifer Hershberger | 3 | ||||
September Ranch Oak | 054331 | Little Hoof Lu | B | Red | 04/30/2023 | Susan/Bill/ Anna/Sam Haszelbart | Susan/Bill/ Anna/Sam Haszelbart | |||||
Little Hoof Lincoln | 055105 | Moosters Peaches 'n Cream | B | Red | 03/10/2024 | Don & Becky Swisher | Brian & Heather Baker | |||||
Little Hoof Navigator | 055106 | K Heart RW Bunny | S | Red | 03/15/2024 | Don & Becky Swisher | Don & Becky Swisher | |||||
Little Hoof Preston | 055103 | Little Hoof Phoebe | S | Red | 03/18/2024 | Don & Becky Swisher | Don & Becky Swisher | |||||
D2 Farms Charlie | 057459 | White Rock Cherry Blossom | S | Red | 06/02/2024 | Greg/Deb Dickens/Dani Hawkins | Greg/Deb Dickens/Dani Hawkins | |||||
D2 Farms Abbey | 057460 | Timberview Angie | C | Red | 08/16/2024 | Greg/Deb Dickens/Dani Hawkins | Greg/Deb Dickens/Dani Hawkins | |||||
Little Hoof Willow | 057379 | Little Hoof Stormey | C | Red | 02/22/2025 | Don & Becky Swisher | Don & Becky Swisher | |||||
Little Hoof Dillinger | 057484 | K Heart RW Bunny | B | Red | 03/02/2025 | Don & Becky Swisher | Don & Becky Swisher |
![]() |
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.