![]() |
|
||||||||||||
Name | ADCA# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||
Timberview Caden | 044241 | Timberview Cori | S | Red | 02/27/2018 | Rick & Macheal Seydel | Jennifer & Sean Wolf & Silverman | |||||
Timberview Gabby | 043420 | Timberview DS Angel | C | Red | 03/10/2018 | Rick & Macheal Seydel | Rick & Macheal Seydel | 1 | ||||
Timberview Clay | 043763 | Timberview Cali | B | Red | 04/10/2018 | Rick & Macheal Seydel | Ronald Ditsch | 18 | ||||
Timberview Mandi | 045212 | Timberview Mindi | C | Black | 09/15/2018 | Rick & Macheal Seydel | Aiden Sell | 3 | ||||
Timberview Alex | 045368 | Timberview DS Angel | B | Red | 03/03/2019 | Rick & Macheal Seydel | Joe Egertsen | |||||
Timberview Angie | 045548 | Timberview Ali | C | Red | 03/04/2019 | Rick & Macheal Seydel | Greg/Deb Dickens/Dani Hawkins | |||||
Timberview Asher | 045145 | Timberview Ava | B | Red | 03/08/2019 | Rick & Macheal Seydel | Kenneth Endl | 11 | ||||
Timberview Cale | 045733 | Sprague's Chloe | S | Red | 03/18/2019 | Rick & Macheal Seydel | Rick & Macheal Seydel | |||||
Timberview Beauregard | 046476 | Timberview Nella | B | Red | 03/19/2019 | Rick & Macheal Seydel | Rachel Burns | |||||
![]() |
Timberview Marta | 045217 | Timberview Patsy | C | Red | 03/20/2019 | Rick & Macheal Seydel | Mark & Michelle Hall | 1 | |||
Timberview Piper | 045547 | Timberview Pepper | C | Red | 03/20/2019 | Rick & Macheal Seydel | Jessica Garcia | 2 | ||||
Timberview Titan | 045732 | Timberview Tara | S | Red | 04/03/2019 | Rick & Macheal Seydel | Rick & Macheal Seydel | |||||
Timberview Merri | 047397 | Timberview Mindi | C | Red | 09/26/2019 | Rick & Macheal Seydel | Aiden Sell | 2 | ||||
Timberview Rona | 053037 | RD Nanny Fritz | C | Red | 03/03/2020 | Rick & Macheal Seydel | Chris & Lyndsi Laughlin | 3 | ||||
Timberview Peni | 047597 | Timberview Pepper | C | Red | 03/23/2020 | Rick & Macheal Seydel | Dan Butterfield | 1 | ||||
Timberview Ana | 047599 | Timberview DS Angel | C | Red | 03/28/2020 | Rick & Macheal Seydel | Cale Harvey | 2 | ||||
Timberview Kamya | 053036 | Timberview Mya | C | Red | 03/31/2020 | Rick & Macheal Seydel | Chris & Lyndsi Laughlin | 2 | ||||
Timberview Arwyn | 048830 | Timberview Aimee | B | Red | 06/03/2020 | Rick & Macheal Seydel | Zippora Stahl | 8 | ||||
Double D Yader | 049258 | Double D Massena | B | Red | 04/04/2021 | Dawn & Doug Rudolph & Gibson | Daniel & Jill Gurley | 12 | ||||
Timberview Luna | 049771 | Double L Ranch Laney | C | Red | 04/06/2021 | Rick & Macheal Seydel | Aiden Sell | 2 | ||||
Timberview Lena | 049635 | Double L Ranch Lexie | C | Red | 04/21/2021 | Rick & Macheal Seydel | Heath/Janet/Andrew Triplitt | 1 | ||||
Timberview Amber | 049772 | Timberview Aimee | C | Red | 05/21/2021 | Rick & Macheal Seydel | Tabitha & Jacob Nelson | 2 | ||||
Timberview Archer | 051478 | Timberview Ava | B | Red | 04/11/2022 | Rick & Macheal Seydel | DeAnna & Nick Baughman | 7 | ||||
Timberview Pixie | 051477 | Timberview Pepper | C | Black | 04/14/2022 | Rick & Macheal Seydel | Mark & Kathy Chaney | 1 | ||||
HMDD Lilly | 052327 | HMDD Apple Saucy | C | Red | 04/17/2022 | Dave & Melynda May | David P Kirschten | 1 |
![]() |
|
![]() |
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.