![]() |
|
||||||||||||
Name | ADCA# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||
Grinstead Peach Blossom 15th | EF6333 | Grinstead Peach Blossom 7th | C | Black | 03/25/1951 | 1 | ||||||
Grinstead Nightingale 32nd | EF6331 | Grinstead Nightingale 31st | C | Black | 05/15/1951 | 1 | ||||||
Grinstead Trixie 24th | EF6337 | C | Black | 05/15/1951 | 2 | |||||||
Grinstead Peach Blossom 16th | EF6334 | Grinstead Peach Blossom 10th | C | Black | 06/18/1951 | 1 | ||||||
Grinstead Jackdaw | EM1570 | Marsh Daphne | B | Black | 10/26/1951 | 4 |
![]() |
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.