|
||||||||||||
| Name | ADCA# | Dam | Gender | Color |
|
Breeder | Owner | Progeny | ||||
| Happy Hollow Bonita | 2020 | Marshal Tina | C | Black | 04/29/1972 | |||||||
| Happy Hollow Linda | 2021 | Marshall Princess | C | Black | 09/08/1972 | |||||||
| Happy Hollow Arkie | 2022 | Piedmont Beauty | C | Black | 10/14/1972 | |||||||
| Happy Hollow Ramona | 2023 | Marshall Beauty | C | Black | 10/29/1972 | |||||||
| Happy Hollow Hazel | 2024 | Happy Hollow Debbie | C | Black | 04/16/1973 | |||||||
| Happy Hollow Zella | 2025 | Marshal Tina | C | Black | 06/06/1973 | |||||||
| Happy Hollow Lady | 2026 | Hilltop Black Pokie | C | Black | 09/13/1973 | 1 | ||||||
| Happy Hollow Sandra | 2027 | Happy Hollow Debbie | C | Black | 04/29/1974 | |||||||
| Jackson Antony | 1702 | Lady Lucille | B | Black | 03/15/1975 | TAMU Texas A&M University | TAMU Texas A&M University | 5 | ||||
| Jackson Peerless | 1703 | Peerless Tuffy | B | Black | 03/18/1975 | TAMU Texas A&M University | TAMU Texas A&M University | 7 | ||||
| Tam Jackson Peerless Clio | 1704 | Lazy G Clio | C | Black | 04/04/1975 | TAMU Texas A&M University | TAMU Texas A&M University | |||||
| Tam Jackson Peer | 1709 | Lazy G Melpomene | B | Black | 04/10/1975 | TAMU Texas A&M University | TAMU Texas A&M University | |||||
| Tam Jackson Peerless Lady | 1710 | Lazy G Polyhymnia | C | Black | 05/08/1975 | TAMU Texas A&M University | Harry E. Julian | 7 | ||||
| Tam Jackson Fortune | 1711 | Lady Sue | B | Black | 05/09/1975 | TAMU Texas A&M University | TAMU Texas A&M University | |||||
| Tam Jackson Lee Lady | 1714 | Lee Lady | C | Black | 05/25/1975 | TAMU Texas A&M University | Harry E. Julian | 8 | ||||
| Tam Jackson Calliope | 1715 | Lazy G Calliope | B | Black | 06/05/1975 | TAMU Texas A&M University | TAMU Texas A&M University | |||||
| Tam Jackson Pirate | 1716 | Peerless Penny | B | Black | 06/05/1975 | TAMU Texas A&M University | TAMU Texas A&M University | |||||
| Tam Jackson Thalia | 1729 | Lazy G Thalia | B | Black | 09/15/1975 | TAMU Texas A&M University | TAMU Texas A&M University | |||||
| Miss Tam Jackson Clio | 1850 | Lazy G Clio | C | Black | 03/09/1976 | TAMU Texas A&M University | TAMU Texas A&M University | |||||
| Tam Jackson Mark | 1787 | Lady Lucille | B | Black | 04/21/1976 | TAMU Texas A&M University | TAMU Texas A&M University | 1 | ||||
| Tam Jackson Pirate 2 | 1785 | Peerless Tuffy | B | Black | 04/21/1976 | 3 | ||||||
| Tam Jackson Urania | 1786 | Lady Loranne | B | Black | 04/21/1976 | TAMU Texas A&M University | TAMU Texas A&M University | 1 | ||||
| Tam Jackson Melpomene | 1792 | Lazy G Melpomene | B | Black | 05/27/1976 | TAMU Texas A&M University | TAMU Texas A&M University | |||||
| Tam Jackson Peerless | 1816 | Miss Tam Urania Peerless | B | Black | 07/29/1976 | TAMU Texas A&M University | Sandra J & AL Thomas | 5 | ||||
| Tam Jackson Penny | 1817 | Peerless Penny | C | Black | 07/29/1976 | TAMU Texas A&M University | Robbin Reynolds | 7 | ||||
|
|||||||||||||
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
![]()
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.